Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Swansea City représente le scénario le plus probable dans cette lecture du marché, à 38,0 %. Cette estimation provient de 1 bookmaker(s), après retrait proportionnel de la marge. Un autre résultat reste possible.
Dernière capture retenue : 15/09/2026 à 20:15 UTC. Les prix ne sont pas garantis en direct.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.75 / 3.3 / 2.45 | 33,8 % / 28,2 % / 38,0 % | 7,48 % | 15/09/2026 à 20:15 UTC Relevé récent avant match |
Lincoln City rencontre Swansea City dans Championship. 1397 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 21:30 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1397 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Conor McGrandles","I":59169,"T":1},"C":8.4,"CV":"8.4","G":11142,"GS":5107} | Conor McGrandles To Score A Goal Including Substitutions - Yes | — | 8.4 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Daniel Oyegoke","I":155527853,"T":1},"C":9.35,"CV":"9.35","G":11142,"GS":5107} | Daniel Oyegoke To Score A Goal Including Substitutions - Yes | — | 9.35 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Deji Elerewe","I":147987390,"T":1},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Deji Elerewe To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Dom Jefferies","I":94062227,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Dom Jefferies To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Elijah Just","I":95750597,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Elijah Just To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Eom Ji-sung","I":240927052,"T":2},"C":3.415,"CV":"3.415","G":11142,"GS":5107} | Eom Ji-sung To Score A Goal Including Substitutions - Yes | — | 3.415 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ethan Wheatley","I":230679985,"T":1},"C":2.86,"CV":"2.86","G":11142,"GS":5107} | Ethan Wheatley To Score A Goal Including Substitutions - Yes | — | 2.86 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Filip Lissah","I":209926239,"T":2},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Filip Lissah To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Freddie Draper","I":129817534,"T":1},"C":3.09,"CV":"3.09","G":11142,"GS":5107} | Freddie Draper To Score A Goal Including Substitutions - Yes | — | 3.09 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Goncalo Baptista Franco","I":118899401,"T":2},"C":5.65,"CV":"5.65","G":11142,"GS":5107} | Goncalo Baptista Franco To Score A Goal Including Substitutions - Yes | — | 5.65 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Isaac Olaofe","I":83243446,"T":1},"C":2.953,"CV":"2.953","G":11142,"GS":5107} | Isaac Olaofe To Score A Goal Including Substitutions - Yes | — | 2.953 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ivan Varfolomeev","I":211597542,"T":1},"C":9.35,"CV":"9.35","G":11142,"GS":5107} | Ivan Varfolomeev To Score A Goal Including Substitutions - Yes | — | 9.35 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jay Fulton","I":2918283,"T":2},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Jay Fulton To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jenson Seelt","I":157996294,"T":2},"C":8.4,"CV":"8.4","G":11142,"GS":5107} | Jenson Seelt To Score A Goal Including Substitutions - Yes | — | 8.4 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jeremy Monga","I":254353727,"T":2},"C":4.485,"CV":"4.485","G":11142,"GS":5107} | Jeremy Monga To Score A Goal Including Substitutions - Yes | — | 4.485 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Joseph Amankwaah Opoku","I":250418990,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Joseph Amankwaah Opoku To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Josh Honohan","I":90990760,"T":1},"C":9.35,"CV":"9.35","G":11142,"GS":5107} | Josh Honohan To Score A Goal Including Substitutions - Yes | — | 9.35 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Josh Key","I":89187214,"T":2},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Josh Key To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Josh Tymon","I":16880411,"T":2},"C":9.35,"CV":"9.35","G":11142,"GS":5107} | Josh Tymon To Score A Goal Including Substitutions - Yes | — | 9.35 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Marko Stamenic","I":213632897,"T":2},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Marko Stamenic To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Mason Melia","I":200306641,"T":1},"C":3.09,"CV":"3.09","G":11142,"GS":5107} | Mason Melia To Score A Goal Including Substitutions - Yes | — | 3.09 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Melker Widell","I":198086235,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Melker Widell To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Mikkel Ladefoged","I":177184313,"T":1},"C":2.302,"CV":"2.302","G":11142,"GS":5107} | Mikkel Ladefoged To Score A Goal Including Substitutions - Yes | — | 2.302 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Moussa Kounfolo Yeo","I":200304289,"T":2},"C":4.1,"CV":"4.1","G":11142,"GS":5107} | Moussa Kounfolo Yeo To Score A Goal Including Substitutions - Yes | — | 4.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Reeco Hackett-Fairchild","I":47094003,"T":1},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Reeco Hackett-Fairchild To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rob Street","I":129181556,"T":1},"C":3.325,"CV":"3.325","G":11142,"GS":5107} | Rob Street To Score A Goal Including Substitutions - Yes | — | 3.325 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ronald Pereira Martins","I":141956734,"T":2},"C":4.1,"CV":"4.1","G":11142,"GS":5107} | Ronald Pereira Martins To Score A Goal Including Substitutions - Yes | — | 4.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ross Stewart","I":23751867,"T":2},"C":3.09,"CV":"3.09","G":11142,"GS":5107} | Ross Stewart To Score A Goal Including Substitutions - Yes | — | 3.09 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ryley Towler","I":117565878,"T":1},"C":12.1,"CV":"12.1","G":11142,"GS":5107} | Ryley Towler To Score A Goal Including Substitutions - Yes | — | 12.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sonny Bradley","I":2464403,"T":1},"C":9.35,"CV":"9.35","G":11142,"GS":5107} | Sonny Bradley To Score A Goal Including Substitutions - Yes | — | 9.35 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Stephen Eustaquio","I":79517043,"T":2},"C":5.65,"CV":"5.65","G":11142,"GS":5107} | Stephen Eustaquio To Score A Goal Including Substitutions - Yes | — | 5.65 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Stephen Welsh","I":82164814,"T":2},"C":14,"CV":"14","G":11142,"GS":5107} | Stephen Welsh To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tendayi Darikwa","I":40557,"T":1},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Tendayi Darikwa To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Thomas Achi Iorpenda","I":217219127,"T":2},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Thomas Achi Iorpenda To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Thomas Woodward","I":285187618,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Thomas Woodward To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tiago Parente","I":249978109,"T":2},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Tiago Parente To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tom Bayliss","I":52065169,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Tom Bayliss To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tom Hamer","I":49962453,"T":1},"C":12.1,"CV":"12.1","G":11142,"GS":5107} | Tom Hamer To Score A Goal Including Substitutions - Yes | — | 12.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Yunus Emre Konak","I":210363919,"T":1},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Yunus Emre Konak To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Zan Vipotnik","I":197460638,"T":2},"C":2.627,"CV":"2.627","G":11142,"GS":5107} | Zan Vipotnik To Score A Goal Including Substitutions - Yes | — | 2.627 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Adam Jackson","I":82516804,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Adam Jackson To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Adam Reach","I":4313359,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Adam Reach To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Adam Uche Idah","I":90760352,"T":2},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | Adam Uche Idah To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Andrey Coubis","I":183930153,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Andrey Coubis To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben House","I":83461803,"T":1},"C":9,"CV":"9","G":11566,"GS":5540} | Ben House To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Lloyd","I":151573846,"T":2},"C":17,"CV":"17","G":11566,"GS":5540} | Ben Lloyd To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Benjamin Cabango","I":90210699,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Benjamin Cabango To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Callum Elder","I":3867059,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Callum Elder To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Carter Heywood","I":303305438,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Carter Heywood To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Chiedoze Ogbene","I":14703583,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Chiedoze Ogbene To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Conor McGrandles","I":59169,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Conor McGrandles To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Daniel Oyegoke","I":155527853,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Daniel Oyegoke To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Deji Elerewe","I":147987390,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Deji Elerewe To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Dom Jefferies","I":94062227,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Dom Jefferies To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Elijah Just","I":95750597,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Elijah Just To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Eom Ji-sung","I":240927052,"T":2},"C":9,"CV":"9","G":11566,"GS":5540} | Eom Ji-sung To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ethan Wheatley","I":230679985,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Ethan Wheatley To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Filip Lissah","I":209926239,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Filip Lissah To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Freddie Draper","I":129817534,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Freddie Draper To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Goncalo Baptista Franco","I":118899401,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Goncalo Baptista Franco To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.