Clube Atletico Mineiro – Chapecoense
1075 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Brazil. Campeonato Brasileiro. Serie A · 19/09/2026 à 20:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.32 / 3.38 / 3.175 | 41,4 % / 28,4 % / 30,2 % | 4,19 % | 16/09/2026 à 01:45 UTC Observation de plus de 24 heures |
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.32 / 3.38 / 3.175 | 41,4 % / 28,4 % / 30,2 % | 4,19 % | 15/09/2026 à 09:00 UTC Observation de plus de 24 heures |
Mirassol rencontre Botafogo de Futebol e Regatas dans Brazil. Campeonato Brasileiro. Serie A. 951 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 16/09/2026 à 03:15 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
951 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Anthony Wesley Ciriano Oliveira","I":240014360,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Anthony Wesley Ciriano Oliveira To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Antonio Moura Neto","I":5565419,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Antonio Moura Neto To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Arthur Cabral","I":81557207,"T":2},"C":8.5,"CV":"8.5","G":11566,"GS":5540} | Arthur Cabral To Score First Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Arthur Chaves","I":142601488,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Arthur Chaves To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Bruno Santos de Oliveira","I":163062958,"T":1},"C":5.5,"CV":"5.5","G":11566,"GS":5540} | Bruno Santos de Oliveira To Score First Goal Including Substitutions - Yes | — | 5.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Caio Roque","I":209484729,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Caio Roque To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Carlos Eduardo Alves","I":157750886,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Carlos Eduardo Alves To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Carlos Eduardo da Silva Santos 2005","I":285733402,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Carlos Eduardo da Silva Santos 2005 To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Carlos Eduardo de Souza","I":84957118,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Carlos Eduardo de Souza To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Cristian Nicolas Medina","I":129270700,"T":2},"C":19,"CV":"19","G":11566,"GS":5540} | Cristian Nicolas Medina To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Daniel Borges","I":6921233,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Daniel Borges To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Danilo Pereira Da Silva","I":102420868,"T":2},"C":8,"CV":"8","G":11566,"GS":5540} | Danilo Pereira Da Silva To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Danilo dos Santos de Oliveira","I":117951106,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Danilo dos Santos de Oliveira To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Domingos Andrade","I":252844849,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Domingos Andrade To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Edenilson Andrade","I":2873121,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Edenilson Andrade To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Edson Gabriel Justino","I":163062581,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Edson Gabriel Justino To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Edson Guilherme Mendes","I":148128025,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Edson Guilherme Mendes To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Elias Lira Nogueira Junior","I":116747238,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Elias Lira Nogueira Junior To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Fernando Marcal de Oliveira","I":238768634,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Fernando Marcal de Oliveira To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Francisco Hyun-sol Kim","I":84939928,"T":1},"C":12,"CV":"12","G":11566,"GS":5540} | Francisco Hyun-sol Kim To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Francisco Soares","I":4956665,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Francisco Soares To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gabriel Appelt Pires","I":3204127,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Gabriel Appelt Pires To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gabriel Knesowitsch","I":168718456,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Gabriel Knesowitsch To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gustavo Cazonatti","I":172679216,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Gustavo Cazonatti To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gustavo Silva","I":115828435,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Gustavo Silva To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Igor Formiga","I":119318717,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Igor Formiga To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Victor Carroll Santana","I":141757063,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Joao Victor Carroll Santana To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Wellington Gadelha Melo de Oliveira","I":216337343,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Joao Wellington Gadelha Melo de Oliveira To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jordan Barrera","I":202374956,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Jordan Barrera To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jose Aldo","I":88225016,"T":1},"C":12,"CV":"12","G":11566,"GS":5540} | Jose Aldo To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jose Antonio dos Santos Junior","I":84940103,"T":2},"C":8,"CV":"8","G":11566,"GS":5540} | Jose Antonio dos Santos Junior To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jose Kadir","I":273518542,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Jose Kadir To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kauan Almeida Toledo","I":254575401,"T":2},"C":8.5,"CV":"8.5","G":11566,"GS":5540} | Kauan Almeida Toledo To Score First Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas Emanuel Jales do Nascimento","I":300999220,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Lucas Emanuel Jales do Nascimento To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas Gabriel Monzon Lemos","I":148212327,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Lucas Gabriel Monzon Lemos To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas Villalba","I":146152654,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Lucas Villalba To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas da Cruz","I":114889854,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Lucas da Cruz To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luiz Henrique Soares Firmino","I":197185547,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Luiz Henrique Soares Firmino To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Maciel Fernandinho","I":153103119,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Maciel Fernandinho To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Mateo Ponte","I":198687327,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Mateo Ponte To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Matheus Martins Dos Santos","I":141677955,"T":2},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Matheus Martins Dos Santos To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Nahuel Ferraresi","I":143258036,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Nahuel Ferraresi To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Paulo Victor da Silva","I":82402242,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Paulo Victor da Silva To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Reinaldo da Silva","I":35844923,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Reinaldo da Silva To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Shaylon Cardozo","I":83694899,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Shaylon Cardozo To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Victor Alexander da Silva","I":148572033,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Victor Alexander da Silva To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Victor Hugo Custodio de Melo Moura","I":252927472,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Victor Hugo Custodio de Melo Moura To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Victor Luis","I":35905225,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Victor Luis To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Wallisson Luiz Alves Maximo","I":170022789,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Wallisson Luiz Alves Maximo To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Willian Machado","I":169278272,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Willian Machado To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Alesson dos Santos Batista","I":82772388,"T":1},"C":8.5,"CV":"8.5","G":11567,"GS":5541} | Alesson dos Santos Batista To Score Last Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Alex Telles","I":3228287,"T":2},"C":19,"CV":"19","G":11567,"GS":5541} | Alex Telles To Score Last Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Allan Marques","I":2568029,"T":2},"C":29,"CV":"29","G":11567,"GS":5541} | Allan Marques To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Alvaro Montoro","I":224703333,"T":2},"C":13,"CV":"13","G":11567,"GS":5541} | Alvaro Montoro To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Andre Luis Silva de Aguiar","I":82728837,"T":1},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Andre Luis Silva de Aguiar To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Anthony Wesley Ciriano Oliveira","I":240014360,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Anthony Wesley Ciriano Oliveira To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Antonio Moura Neto","I":5565419,"T":1},"C":15,"CV":"15","G":11567,"GS":5541} | Antonio Moura Neto To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Arthur Cabral","I":81557207,"T":2},"C":8.5,"CV":"8.5","G":11567,"GS":5541} | Arthur Cabral To Score Last Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Arthur Chaves","I":142601488,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Arthur Chaves To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Bruno Santos de Oliveira","I":163062958,"T":1},"C":5.5,"CV":"5.5","G":11567,"GS":5541} | Bruno Santos de Oliveira To Score Last Goal Including Substitutions - Yes | — | 5.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:15 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1075 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
951 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1050 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.