Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.06 / 3.38 / 3.465 | 45,4 % / 27,7 % / 27,0 % | 6,99 % | 15/09/2026 à 20:15 UTC Observation de plus de 24 heures |
Portsmouth rencontre Blackburn Rovers dans Championship. 1358 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 21:30 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1358 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jayden Meghoma","I":209857747,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Jayden Meghoma To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"John Swift","I":2462855,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | John Swift To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Josh Murphy","I":1672867,"T":1},"C":9,"CV":"9","G":11566,"GS":5540} | Josh Murphy To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Keshi Anderson","I":6878513,"T":1},"C":12,"CV":"12","G":11566,"GS":5540} | Keshi Anderson To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kristi Montgomery","I":220034159,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Kristi Montgomery To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luke Brooke-Smith","I":246866600,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Luke Brooke-Smith To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luke Le Roux","I":108090612,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Luke Le Roux To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Madiodio Dia","I":211950021,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Madiodio Dia To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Mark Kosznovszky","I":270488258,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Mark Kosznovszky To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Marko Milovanovic 2003","I":217404024,"T":1},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | Marko Milovanovic 2003 To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Marlon Pack","I":9785487,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Marlon Pack To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Odin Bailey","I":81393372,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Odin Bailey To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Oladapo Afolayan","I":25707077,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Oladapo Afolayan To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Regan Poole","I":83746937,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Regan Poole To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Rocco Robert Shein","I":149325609,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Rocco Robert Shein To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryan Alebiosu","I":122570238,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Ryan Alebiosu To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryan Kavuma-McQueen","I":276149531,"T":1},"C":12,"CV":"12","G":11566,"GS":5540} | Ryan Kavuma-McQueen To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryoya Morishita","I":102657280,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Ryoya Morishita To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sam Morsy","I":41941,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Sam Morsy To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sean McLoughlin","I":60326091,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Sean McLoughlin To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Terry Devlin","I":132354168,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Terry Devlin To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Todd Cantwell","I":57692347,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Todd Cantwell To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tom Atcheson","I":211864969,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Tom Atcheson To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tyrese Shade","I":126072822,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Tyrese Shade To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Yuri Ribeiro","I":25490627,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Yuri Ribeiro To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Zak Swanson","I":109076861,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Zak Swanson To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Abu Kamara","I":159436486,"T":1},"C":10,"CV":"10","G":11567,"GS":5541} | Abu Kamara To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Adam Forshaw","I":2466215,"T":2},"C":29,"CV":"29","G":11567,"GS":5541} | Adam Forshaw To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Adrian Segecic","I":143787594,"T":1},"C":8,"CV":"8","G":11567,"GS":5541} | Adrian Segecic To Score Last Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Andri Gudjohnsen","I":150323520,"T":2},"C":8.5,"CV":"8.5","G":11567,"GS":5541} | Andri Gudjohnsen To Score Last Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Benjamin Arthur","I":209396263,"T":1},"C":29,"CV":"29","G":11567,"GS":5541} | Benjamin Arthur To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Colby Bishop","I":1271879,"T":1},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Colby Bishop To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Connor Ogilvie","I":1595909,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Connor Ogilvie To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Conor Shaughnessy","I":46140783,"T":1},"C":29,"CV":"29","G":11567,"GS":5541} | Conor Shaughnessy To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Dion De Neve","I":146959078,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Dion De Neve To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Ebou Adams","I":2470939,"T":1},"C":13,"CV":"13","G":11567,"GS":5541} | Ebou Adams To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Eoin Kenny","I":198916528,"T":1},"C":7,"CV":"7","G":11567,"GS":5541} | Eoin Kenny To Score Last Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Franco Umeh","I":194773496,"T":1},"C":10,"CV":"10","G":11567,"GS":5541} | Franco Umeh To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Harry Pickering","I":15862093,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Harry Pickering To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Harvey Blair","I":155481661,"T":1},"C":12,"CV":"12","G":11567,"GS":5541} | Harvey Blair To Score Last Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Harvey Higgins","I":306631589,"T":2},"C":8,"CV":"8","G":11567,"GS":5541} | Harvey Higgins To Score Last Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Hayden Carter","I":102528714,"T":2},"C":29,"CV":"29","G":11567,"GS":5541} | Hayden Carter To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Iyad Mohamed","I":150141284,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Iyad Mohamed To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jake Garrett","I":148440893,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Jake Garrett To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jayden Fevrier","I":190795479,"T":2},"C":15,"CV":"15","G":11567,"GS":5541} | Jayden Fevrier To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jayden Meghoma","I":209857747,"T":1},"C":29,"CV":"29","G":11567,"GS":5541} | Jayden Meghoma To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"John Swift","I":2462855,"T":1},"C":15,"CV":"15","G":11567,"GS":5541} | John Swift To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Josh Murphy","I":1672867,"T":1},"C":9,"CV":"9","G":11567,"GS":5541} | Josh Murphy To Score Last Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Keshi Anderson","I":6878513,"T":1},"C":12,"CV":"12","G":11567,"GS":5541} | Keshi Anderson To Score Last Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kristi Montgomery","I":220034159,"T":2},"C":15,"CV":"15","G":11567,"GS":5541} | Kristi Montgomery To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Luke Brooke-Smith","I":246866600,"T":1},"C":8,"CV":"8","G":11567,"GS":5541} | Luke Brooke-Smith To Score Last Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Luke Le Roux","I":108090612,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Luke Le Roux To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Madiodio Dia","I":211950021,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Madiodio Dia To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Mark Kosznovszky","I":270488258,"T":1},"C":15,"CV":"15","G":11567,"GS":5541} | Mark Kosznovszky To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Marko Milovanovic 2003","I":217404024,"T":1},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Marko Milovanovic 2003 To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Marlon Pack","I":9785487,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Marlon Pack To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Odin Bailey","I":81393372,"T":1},"C":13,"CV":"13","G":11567,"GS":5541} | Odin Bailey To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Oladapo Afolayan","I":25707077,"T":2},"C":13,"CV":"13","G":11567,"GS":5541} | Oladapo Afolayan To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Regan Poole","I":83746937,"T":1},"C":29,"CV":"29","G":11567,"GS":5541} | Regan Poole To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Rocco Robert Shein","I":149325609,"T":1},"C":8,"CV":"8","G":11567,"GS":5541} | Rocco Robert Shein To Score Last Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.