Clube Atletico Mineiro – Chapecoense
1075 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Brazil. Campeonato Brasileiro. Serie A · 20/09/2026 à 00:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 1.992 / 3.51 / 3.92 | 48,2 % / 27,3 % / 24,5 % | 4,20 % | 16/09/2026 à 01:45 UTC Observation de plus de 24 heures |
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 1.992 / 3.51 / 3.92 | 48,2 % / 27,3 % / 24,5 % | 4,20 % | 15/09/2026 à 09:00 UTC Observation de plus de 24 heures |
Sao Paulo rencontre Sport Club Internacional dans Brazil. Campeonato Brasileiro. Serie A. 1059 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 16/09/2026 à 04:00 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1059 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Pedro Henrique Ferreira da Silva","I":253359863,"T":1},"C":7.95,"CV":"7.95","G":11142,"GS":5107} | Pedro Henrique Ferreira da Silva To Score A Goal Including Substitutions - Yes | — | 7.95 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Perivan dos Santos","I":285560726,"T":1},"C":2.953,"CV":"2.953","G":11142,"GS":5107} | Perivan dos Santos To Score A Goal Including Substitutions - Yes | — | 2.953 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rafael Toloi","I":6457833,"T":1},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Rafael Toloi To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Robert Arboleda","I":7883869,"T":1},"C":7.95,"CV":"7.95","G":11142,"GS":5107} | Robert Arboleda To Score A Goal Including Substitutions - Yes | — | 7.95 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rodrigo Villagra","I":104968258,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Rodrigo Villagra To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ronaldo da Silva Souza","I":88323598,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Ronaldo da Silva Souza To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ryan Francisco","I":250738704,"T":1},"C":3.23,"CV":"3.23","G":11142,"GS":5107} | Ryan Francisco To Score A Goal Including Substitutions - Yes | — | 3.23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Thiago Maia","I":15797529,"T":2},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Thiago Maia To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Vitor Naum","I":84158739,"T":2},"C":5.18,"CV":"5.18","G":11142,"GS":5107} | Vitor Naum To Score A Goal Including Substitutions - Yes | — | 5.18 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Wendell Borges","I":2524715,"T":1},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Wendell Borges To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Yago Eduardo Noal Lopes","I":239935575,"T":2},"C":5.18,"CV":"5.18","G":11142,"GS":5107} | Yago Eduardo Noal Lopes To Score A Goal Including Substitutions - Yes | — | 5.18 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alan Patrick Lourenco","I":6136673,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Alan Patrick Lourenco To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Aldemir dos Santos Ferreira","I":93433295,"T":1},"C":8.5,"CV":"8.5","G":11566,"GS":5540} | Aldemir dos Santos Ferreira To Score First Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alerrandro","I":81677920,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Alerrandro To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alexandro Bernabei","I":146308537,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Alexandro Bernabei To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Allex Rodrigues Pereira da Silva","I":270827054,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Allex Rodrigues Pereira da Silva To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Amaral Iago Borduchi","I":81828403,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Amaral Iago Borduchi To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Andre Oliveira Silva","I":81005570,"T":1},"C":6,"CV":"6","G":11566,"GS":5540} | Andre Oliveira Silva To Score First Goal Including Substitutions - Yes | — | 6 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Antonio Sanabria","I":764785,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Antonio Sanabria To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Artur Victor Guimaraes","I":36594335,"T":1},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Artur Victor Guimaraes To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Aurelio Gabriel Buta","I":44833001,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Aurelio Gabriel Buta To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Braian Aguirre","I":146308540,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Braian Aguirre To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Bruno Henrique Corsini","I":5620531,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Bruno Henrique Corsini To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Calebe Goncalves","I":114885252,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Calebe Goncalves To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Cauly Oliveira Souza","I":44530455,"T":1},"C":11,"CV":"11","G":11566,"GS":5540} | Cauly Oliveira Souza To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Cedric Soares","I":6129969,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Cedric Soares To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Damian Bobadilla","I":147873065,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Damian Bobadilla To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Daniel de Oliveira Sertanejo","I":169830354,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Daniel de Oliveira Sertanejo To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Djhordney Ferreira","I":285560727,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Djhordney Ferreira To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Domingos Duarte","I":16298631,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Domingos Duarte To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Enzo Diaz","I":146308741,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Enzo Diaz To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Felix Torres","I":75349339,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Felix Torres To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Fortunato Pablo Maia","I":141686913,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Fortunato Pablo Maia To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gabriel Mercado","I":8975709,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Gabriel Mercado To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gabriel Vinicius","I":301673368,"T":2},"C":17,"CV":"17","G":11566,"GS":5540} | Gabriel Vinicius To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Guillermo Maripan","I":38088941,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Guillermo Maripan To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Gustavo Domingos Santana","I":302662163,"T":1},"C":5,"CV":"5","G":11566,"GS":5540} | Gustavo Domingos Santana To Score First Goal Including Substitutions - Yes | — | 5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Isac Silvestre da Silva","I":228058859,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Isac Silvestre da Silva To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Gabriel Kempes Goncalves","I":282870847,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Joao Gabriel Kempes Goncalves To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Pedro Bezerra de Oliveira Lo","I":284172625,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Joao Pedro Bezerra de Oliveira Lo To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Victor Alves de Morais Francisco","I":257333546,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Joao Victor Alves de Morais Francisco To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Victor","I":44250667,"T":1},"C":11,"CV":"11","G":11566,"GS":5540} | Joao Victor To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Johan Carbonero","I":146308454,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Johan Carbonero To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jonathan Calleri","I":15802787,"T":1},"C":5.5,"CV":"5.5","G":11566,"GS":5540} | Jonathan Calleri To Score First Goal Including Substitutions - Yes | — | 5.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jose Carlos Ferreira Junior","I":6137367,"T":2},"C":50,"CV":"50","G":11566,"GS":5540} | Jose Carlos Ferreira Junior To Score First Goal Including Substitutions - Yes | — | 50 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jose Sabino Monteiro","I":114451476,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Jose Sabino Monteiro To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Junior Newton","I":217818002,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Junior Newton To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kayky da Silva Chagas","I":141599661,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Kayky da Silva Chagas To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luan Vinicius da Silva Santos","I":149153236,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Luan Vinicius da Silva Santos To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas Moura","I":2444615,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Lucas Moura To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucas Ramon","I":5754299,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Lucas Ramon To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lucca Marques Alencar","I":253359738,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Lucca Marques Alencar To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luciano da Rocha Neves","I":6256163,"T":1},"C":5.5,"CV":"5.5","G":11566,"GS":5540} | Luciano da Rocha Neves To Score First Goal Including Substitutions - Yes | — | 5.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luiz Felipe de Morais Francisco","I":293862897,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Luiz Felipe de Morais Francisco To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Maik Gomes Viegas","I":253359739,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Maik Gomes Viegas To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Marcos Antonio Silva Santos","I":83731635,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Marcos Antonio Silva Santos To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Matheus Bahia Santos","I":118097225,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Matheus Bahia Santos To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Niclas Eliasson","I":2391509,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Niclas Eliasson To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Paulo Lucas Santos","I":89849503,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Paulo Lucas Santos To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Paulo Sergio Venuto Bezerra","I":253359671,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Paulo Sergio Venuto Bezerra To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 10:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1075 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
951 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1050 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.