Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 11:30 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.54 / 3.32 / 2.63 | 36,6 % / 28,0 % / 35,4 % | 7,51 % | 15/09/2026 à 12:45 UTC Observation de plus de 24 heures |
Stoke City rencontre Sheffield United dans Championship. 1361 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 20:00 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1361 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rhys Norrington-Davies","I":124672427,"T":2},"C":12.1,"CV":"12.1","G":11142,"GS":5107} | Rhys Norrington-Davies To Score A Goal Including Substitutions - Yes | — | 12.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Robert Bozenik","I":86256191,"T":1},"C":2.953,"CV":"2.953","G":11142,"GS":5107} | Robert Bozenik To Score A Goal Including Substitutions - Yes | — | 2.953 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Romelle Donovan","I":192570233,"T":2},"C":3.79,"CV":"3.79","G":11142,"GS":5107} | Romelle Donovan To Score A Goal Including Substitutions - Yes | — | 3.79 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ryan One","I":176519592,"T":2},"C":3.415,"CV":"3.415","G":11142,"GS":5107} | Ryan One To Score A Goal Including Substitutions - Yes | — | 3.415 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sam Gallagher","I":2525841,"T":1},"C":3.09,"CV":"3.09","G":11142,"GS":5107} | Sam Gallagher To Score A Goal Including Substitutions - Yes | — | 3.09 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sam McCallum","I":82822163,"T":2},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Sam McCallum To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Svante Ingelsson","I":6373231,"T":1},"C":7.04,"CV":"7.04","G":11142,"GS":5107} | Svante Ingelsson To Score A Goal Including Substitutions - Yes | — | 7.04 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sydie Peck","I":187244843,"T":2},"C":5.65,"CV":"5.65","G":11142,"GS":5107} | Sydie Peck To Score A Goal Including Substitutions - Yes | — | 5.65 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tahith Chong","I":81707030,"T":2},"C":5.65,"CV":"5.65","G":11142,"GS":5107} | Tahith Chong To Score A Goal Including Substitutions - Yes | — | 5.65 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Thomas Christopher Cannon","I":149657453,"T":2},"C":2.953,"CV":"2.953","G":11142,"GS":5107} | Thomas Christopher Cannon To Score A Goal Including Substitutions - Yes | — | 2.953 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tomas Rigo","I":123586750,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Tomas Rigo To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tyrese Campbell","I":81166810,"T":2},"C":2.953,"CV":"2.953","G":11142,"GS":5107} | Tyrese Campbell To Score A Goal Including Substitutions - Yes | — | 2.953 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Bae Jun-ho","I":296939218,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Bae Jun-ho To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Brereton","I":23553783,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Ben Brereton To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Gibson","I":56431,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Ben Gibson To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Johnson","I":60669741,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Ben Johnson To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Pearson","I":9017503,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Ben Pearson To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ben Wilmot","I":19821859,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Ben Wilmot To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Bosun Lawal","I":177196119,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Bosun Lawal To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Chevon Jamal Baptiste","I":129744186,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Chevon Jamal Baptiste To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Djibril Soumare","I":209861601,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Djibril Soumare To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ehije Ukaki","I":225821256,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Ehije Ukaki To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Eric Junior Bocat","I":114487832,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Eric Junior Bocat To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ethan Galbraith","I":91787883,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Ethan Galbraith To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Femi Seriki","I":83250954,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Femi Seriki To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Freddie Anderson","I":241129247,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Freddie Anderson To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"George Hirst","I":16188835,"T":1},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | George Hirst To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Hamza Choudhury","I":11101845,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Hamza Choudhury To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Harrison Burrows","I":84809980,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Harrison Burrows To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jack McGlynn","I":137836551,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Jack McGlynn To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jairo Riedewald","I":7896659,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Jairo Riedewald To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jamie Shackleton","I":82303478,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Jamie Shackleton To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Japhet Tanganga","I":84829026,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Japhet Tanganga To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joe Rothwell","I":11286851,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Joe Rothwell To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jordan Ayew","I":1076715,"T":2},"C":8,"CV":"8","G":11566,"GS":5540} | Jordan Ayew To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Junior Tchamadeu","I":126389284,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Junior Tchamadeu To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Justin Devenny","I":177179727,"T":1},"C":9,"CV":"9","G":11566,"GS":5540} | Justin Devenny To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kalvin Phillips","I":5190821,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Kalvin Phillips To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lamine Cisse","I":139418172,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Lamine Cisse To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Liam Kitching","I":82334654,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Liam Kitching To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luca Bombino","I":227395534,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Luca Bombino To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luke Graham","I":2940199,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Luke Graham To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Maksym Talovierov","I":107163090,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Maksym Talovierov To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Mark McGuinness","I":119409526,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Mark McGuinness To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Matt Doherty","I":2477961,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Matt Doherty To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Million Manhoef","I":117958133,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Million Manhoef To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Oliver Arblaster","I":166739317,"T":2},"C":17,"CV":"17","G":11566,"GS":5540} | Oliver Arblaster To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Patrick Bamford","I":1722015,"T":2},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | Patrick Bamford To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Rhys Norrington-Davies","I":124672427,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Rhys Norrington-Davies To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Robert Bozenik","I":86256191,"T":1},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Robert Bozenik To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Romelle Donovan","I":192570233,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Romelle Donovan To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryan One","I":176519592,"T":2},"C":9,"CV":"9","G":11566,"GS":5540} | Ryan One To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sam Gallagher","I":2525841,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Sam Gallagher To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sam McCallum","I":82822163,"T":2},"C":17,"CV":"17","G":11566,"GS":5540} | Sam McCallum To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Svante Ingelsson","I":6373231,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Svante Ingelsson To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sydie Peck","I":187244843,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Sydie Peck To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tahith Chong","I":81707030,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Tahith Chong To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Thomas Christopher Cannon","I":149657453,"T":2},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Thomas Christopher Cannon To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tomas Rigo","I":123586750,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Tomas Rigo To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tyrese Campbell","I":81166810,"T":2},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Tyrese Campbell To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:30 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.