Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.952 / 3.38 / 2.3 | 31,7 % / 27,7 % / 40,7 % | 6,94 % | 15/09/2026 à 20:15 UTC Observation de plus de 24 heures |
Wrexham rencontre Southampton dans Championship. 1536 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 21:45 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1536 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joachim Kayi Sanda","I":209495957,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Joachim Kayi Sanda To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joe Rees","I":303104188,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Joe Rees To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joe Worrall","I":9895223,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Joe Worrall To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Josh Windass","I":1723987,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Josh Windass To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Juan Larios","I":147966386,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Juan Larios To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Keven Schlotterbeck","I":83533186,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Keven Schlotterbeck To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kieffer Moore","I":1667060,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Kieffer Moore To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kuryu Matsuki","I":165871535,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Kuryu Matsuki To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Leo Scienza","I":176520049,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Leo Scienza To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lewis Dobbin","I":149657451,"T":2},"C":7,"CV":"7","G":11566,"GS":5540} | Lewis Dobbin To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lewis O'Brien","I":74225075,"T":1},"C":15,"CV":"15","G":11566,"GS":5540} | Lewis O'Brien To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Liberato Cacace","I":200934960,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Liberato Cacace To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Mads Roerslev Rasmussen","I":141214659,"T":2},"C":23,"CV":"23","G":11566,"GS":5540} | Mads Roerslev Rasmussen To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Matty James","I":2511129,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Matty James To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Max Cleworth","I":101971777,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Max Cleworth To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Nathan Broadhead","I":68372195,"T":1},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Nathan Broadhead To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Nathan Wood","I":63389361,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Nathan Wood To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Oliver Rathbone","I":15869543,"T":1},"C":11,"CV":"11","G":11566,"GS":5540} | Oliver Rathbone To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Princewill Ehibhatiomhan","I":269446315,"T":2},"C":8,"CV":"8","G":11566,"GS":5540} | Princewill Ehibhatiomhan To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Romeo Akachukwu","I":184735056,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Romeo Akachukwu To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryan Longman","I":116548122,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Ryan Longman To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ryan Manning","I":22549631,"T":2},"C":17,"CV":"17","G":11566,"GS":5540} | Ryan Manning To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sam Smith","I":2484657,"T":1},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Sam Smith To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Samuel Edozie","I":129103858,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Samuel Edozie To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Seb Revan","I":129423698,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Seb Revan To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tom Fellows","I":149891211,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Tom Fellows To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Welington Santos","I":125440180,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Welington Santos To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Yukinari Sugawara","I":89150510,"T":2},"C":19,"CV":"19","G":11566,"GS":5540} | Yukinari Sugawara To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Zach Abbott","I":180245312,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Zach Abbott To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Zak Vyner","I":9715915,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Zak Vyner To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Aaron James","I":192432100,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Aaron James To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Bailey-Tye Cadamarteri","I":186978480,"T":1},"C":9,"CV":"9","G":11567,"GS":5541} | Bailey-Tye Cadamarteri To Score Last Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Ben Sheaf","I":7573325,"T":1},"C":26,"CV":"26","G":11567,"GS":5541} | Ben Sheaf To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Benjamin Whiteman","I":11489977,"T":1},"C":13,"CV":"13","G":11567,"GS":5541} | Benjamin Whiteman To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Callum Doyle","I":147886127,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Callum Doyle To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Callum O'Hare","I":27933525,"T":1},"C":9.5,"CV":"9.5","G":11567,"GS":5541} | Callum O'Hare To Score Last Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Cameron Bragg","I":220628000,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Cameron Bragg To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Caspar Jander","I":238761153,"T":2},"C":19,"CV":"19","G":11567,"GS":5541} | Caspar Jander To Score Last Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Conor Coady","I":2398473,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Conor Coady To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Cyle Larin","I":5153293,"T":2},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Cyle Larin To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Daniel Imray","I":240627706,"T":1},"C":23,"CV":"23","G":11567,"GS":5541} | Daniel Imray To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Divin Mubama","I":177126043,"T":2},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Divin Mubama To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Dominic Hyam","I":10292025,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Dominic Hyam To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Finn Azaz","I":117234844,"T":2},"C":9.5,"CV":"9.5","G":11567,"GS":5541} | Finn Azaz To Score Last Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Flynn Downes","I":34497425,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Flynn Downes To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"George Dobson","I":11286853,"T":1},"C":21,"CV":"21","G":11567,"GS":5541} | George Dobson To Score Last Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"George Thomason","I":100582595,"T":1},"C":26,"CV":"26","G":11567,"GS":5541} | George Thomason To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Issa Kabore","I":92600620,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Issa Kabore To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jack Stevens","I":2565563,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Jack Stevens To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jacques Ekomie","I":161779564,"T":1},"C":26,"CV":"26","G":11567,"GS":5541} | Jacques Ekomie To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"James Bree","I":2464393,"T":2},"C":15,"CV":"15","G":11567,"GS":5541} | James Bree To Score Last Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"James Ward-Prowse","I":4905311,"T":2},"C":19,"CV":"19","G":11567,"GS":5541} | James Ward-Prowse To Score Last Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Joachim Kayi Sanda","I":209495957,"T":2},"C":29,"CV":"29","G":11567,"GS":5541} | Joachim Kayi Sanda To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Joe Rees","I":303104188,"T":1},"C":26,"CV":"26","G":11567,"GS":5541} | Joe Rees To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Joe Worrall","I":9895223,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Joe Worrall To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Josh Windass","I":1723987,"T":1},"C":10,"CV":"10","G":11567,"GS":5541} | Josh Windass To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Juan Larios","I":147966386,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Juan Larios To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Keven Schlotterbeck","I":83533186,"T":2},"C":23,"CV":"23","G":11567,"GS":5541} | Keven Schlotterbeck To Score Last Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kieffer Moore","I":1667060,"T":1},"C":7,"CV":"7","G":11567,"GS":5541} | Kieffer Moore To Score Last Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kuryu Matsuki","I":165871535,"T":2},"C":10,"CV":"10","G":11567,"GS":5541} | Kuryu Matsuki To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 21:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.