Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.887 / 3.44 / 2.31 | 32,4 % / 27,2 % / 40,5 % | 7,00 % | 15/09/2026 à 14:30 UTC Observation de plus de 24 heures |
Birmingham City rencontre Middlesbrough dans Championship. 1394 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 20:00 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1394 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"George Edmundson","I":84946173,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | George Edmundson To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jack Robinson","I":2398517,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Jack Robinson To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jay Stansfield","I":99900116,"T":1},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | Jay Stansfield To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jeremy Sarmiento","I":152381136,"T":2},"C":10,"CV":"10","G":11566,"GS":5540} | Jeremy Sarmiento To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jhon Solis","I":159757867,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Jhon Solis To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kanya Fujimoto","I":118707026,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Kanya Fujimoto To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kristoffer Lund","I":134215771,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Kristoffer Lund To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kyle Joseph","I":116469718,"T":2},"C":8,"CV":"8","G":11566,"GS":5540} | Kyle Joseph To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Lee Buchanan","I":83564766,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Lee Buchanan To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Leo Castledine","I":217352924,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Leo Castledine To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Liam Millar","I":83648818,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Liam Millar To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luis Vazquez","I":146002988,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Luis Vazquez To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Luke Ayling","I":41469,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Luke Ayling To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Marvin Ducksch","I":1635247,"T":1},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Marvin Ducksch To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Max Bird","I":51747553,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Max Bird To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Maximilian Arfsten","I":195269843,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Maximilian Arfsten To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Myles Peart-Harris","I":148447451,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Myles Peart-Harris To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Neto Borges","I":81389715,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Neto Borges To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Paik Seung-ho","I":274284093,"T":1},"C":17,"CV":"17","G":11566,"GS":5540} | Paik Seung-ho To Score First Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Patrick Roberts","I":1734583,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Patrick Roberts To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Phil Neumann","I":21169981,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Phil Neumann To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Riley McGree","I":82556203,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Riley McGree To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Rokas Pukstas","I":203845526,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Rokas Pukstas To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sam Byram","I":16725403,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Sam Byram To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Scott Wright","I":2461633,"T":1},"C":13,"CV":"13","G":11566,"GS":5540} | Scott Wright To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Sebastian Berhalter","I":103050829,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Sebastian Berhalter To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Taylor Hickman","I":140326269,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Taylor Hickman To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tommy Conway","I":133822619,"T":2},"C":7.5,"CV":"7.5","G":11566,"GS":5540} | Tommy Conway To Score First Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Tomoki Iwata","I":86371192,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Tomoki Iwata To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Will Lankshear","I":238936434,"T":2},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | Will Lankshear To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Adilson Malanda","I":127880998,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Adilson Malanda To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Aidan Morris","I":103050830,"T":2},"C":21,"CV":"21","G":11567,"GS":5541} | Aidan Morris To Score Last Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Alex Cochrane","I":190939788,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Alex Cochrane To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Alfie Jones","I":48471093,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Alfie Jones To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Amario Cozier-Duberry","I":181580658,"T":2},"C":8.5,"CV":"8.5","G":11567,"GS":5541} | Amario Cozier-Duberry To Score Last Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Ashley Phillips","I":161778921,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | Ashley Phillips To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"August Priske Flyger","I":183925140,"T":1},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | August Priske Flyger To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Bright Osayi-Samuel","I":54923473,"T":1},"C":21,"CV":"21","G":11567,"GS":5541} | Bright Osayi-Samuel To Score Last Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Callum Brittain","I":9520471,"T":2},"C":26,"CV":"26","G":11567,"GS":5541} | Callum Brittain To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Carlos Vicente Robles","I":210110250,"T":1},"C":9,"CV":"9","G":11567,"GS":5541} | Carlos Vicente Robles To Score Last Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Christoph Klarer","I":90760350,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Christoph Klarer To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Connor Barron","I":92892843,"T":2},"C":29,"CV":"29","G":11567,"GS":5541} | Connor Barron To Score Last Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Dael Fry","I":81596689,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Dael Fry To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"David Strelec","I":89607366,"T":2},"C":7,"CV":"7","G":11567,"GS":5541} | David Strelec To Score Last Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Demarai Gray","I":889491,"T":1},"C":10,"CV":"10","G":11567,"GS":5541} | Demarai Gray To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Ethan Laird","I":95016223,"T":1},"C":21,"CV":"21","G":11567,"GS":5541} | Ethan Laird To Score Last Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"George Edmundson","I":84946173,"T":2},"C":34,"CV":"34","G":11567,"GS":5541} | George Edmundson To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jack Robinson","I":2398517,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Jack Robinson To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jay Stansfield","I":99900116,"T":1},"C":6.5,"CV":"6.5","G":11567,"GS":5541} | Jay Stansfield To Score Last Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jeremy Sarmiento","I":152381136,"T":2},"C":10,"CV":"10","G":11567,"GS":5541} | Jeremy Sarmiento To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Jhon Solis","I":159757867,"T":1},"C":17,"CV":"17","G":11567,"GS":5541} | Jhon Solis To Score Last Goal Including Substitutions - Yes | — | 17 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kanya Fujimoto","I":118707026,"T":1},"C":13,"CV":"13","G":11567,"GS":5541} | Kanya Fujimoto To Score Last Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kristoffer Lund","I":134215771,"T":1},"C":41,"CV":"41","G":11567,"GS":5541} | Kristoffer Lund To Score Last Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Kyle Joseph","I":116469718,"T":2},"C":8,"CV":"8","G":11567,"GS":5541} | Kyle Joseph To Score Last Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Lee Buchanan","I":83564766,"T":1},"C":34,"CV":"34","G":11567,"GS":5541} | Lee Buchanan To Score Last Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Leo Castledine","I":217352924,"T":2},"C":9.5,"CV":"9.5","G":11567,"GS":5541} | Leo Castledine To Score Last Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Liam Millar","I":83648818,"T":1},"C":10,"CV":"10","G":11567,"GS":5541} | Liam Millar To Score Last Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Luis Vazquez","I":146002988,"T":1},"C":7,"CV":"7","G":11567,"GS":5541} | Luis Vazquez To Score Last Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Luke Ayling","I":41469,"T":2},"C":26,"CV":"26","G":11567,"GS":5541} | Luke Ayling To Score Last Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score Last Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16648,"PL":{"N":"Marvin Ducksch","I":1635247,"T":1},"C":7.5,"CV":"7.5","G":11567,"GS":5541} | Marvin Ducksch To Score Last Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.