Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 2.887 / 3.44 / 2.31 | 32,4 % / 27,2 % / 40,5 % | 7,00 % | 15/09/2026 à 14:30 UTC Observation de plus de 24 heures |
Birmingham City rencontre Middlesbrough dans Championship. 1394 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 20:00 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1394 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Alex Cochrane","I":190939788,"T":1},"C":14,"CV":"14","G":11142,"GS":5107} | Alex Cochrane To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Alfie Jones","I":48471093,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Alfie Jones To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Amario Cozier-Duberry","I":181580658,"T":2},"C":3.23,"CV":"3.23","G":11142,"GS":5107} | Amario Cozier-Duberry To Score A Goal Including Substitutions - Yes | — | 3.23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ashley Phillips","I":161778921,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Ashley Phillips To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"August Priske Flyger","I":183925140,"T":1},"C":2.511,"CV":"2.511","G":11142,"GS":5107} | August Priske Flyger To Score A Goal Including Substitutions - Yes | — | 2.511 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Bright Osayi-Samuel","I":54923473,"T":1},"C":7.04,"CV":"7.04","G":11142,"GS":5107} | Bright Osayi-Samuel To Score A Goal Including Substitutions - Yes | — | 7.04 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Callum Brittain","I":9520471,"T":2},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Callum Brittain To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Carlos Vicente Robles","I":210110250,"T":1},"C":3.325,"CV":"3.325","G":11142,"GS":5107} | Carlos Vicente Robles To Score A Goal Including Substitutions - Yes | — | 3.325 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Christoph Klarer","I":90760350,"T":1},"C":14,"CV":"14","G":11142,"GS":5107} | Christoph Klarer To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Connor Barron","I":92892843,"T":2},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Connor Barron To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Dael Fry","I":81596689,"T":1},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Dael Fry To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"David Strelec","I":89607366,"T":2},"C":2.744,"CV":"2.744","G":11142,"GS":5107} | David Strelec To Score A Goal Including Substitutions - Yes | — | 2.744 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Demarai Gray","I":889491,"T":1},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Demarai Gray To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ethan Laird","I":95016223,"T":1},"C":7.04,"CV":"7.04","G":11142,"GS":5107} | Ethan Laird To Score A Goal Including Substitutions - Yes | — | 7.04 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"George Edmundson","I":84946173,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | George Edmundson To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jack Robinson","I":2398517,"T":1},"C":14,"CV":"14","G":11142,"GS":5107} | Jack Robinson To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jay Stansfield","I":99900116,"T":1},"C":2.511,"CV":"2.511","G":11142,"GS":5107} | Jay Stansfield To Score A Goal Including Substitutions - Yes | — | 2.511 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jeremy Sarmiento","I":152381136,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Jeremy Sarmiento To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jhon Solis","I":159757867,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Jhon Solis To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kanya Fujimoto","I":118707026,"T":1},"C":4.72,"CV":"4.72","G":11142,"GS":5107} | Kanya Fujimoto To Score A Goal Including Substitutions - Yes | — | 4.72 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kristoffer Lund","I":134215771,"T":1},"C":14,"CV":"14","G":11142,"GS":5107} | Kristoffer Lund To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kyle Joseph","I":116469718,"T":2},"C":3.045,"CV":"3.045","G":11142,"GS":5107} | Kyle Joseph To Score A Goal Including Substitutions - Yes | — | 3.045 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Lee Buchanan","I":83564766,"T":1},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Lee Buchanan To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Leo Castledine","I":217352924,"T":2},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Leo Castledine To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Liam Millar","I":83648818,"T":1},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Liam Millar To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Luis Vazquez","I":146002988,"T":1},"C":2.744,"CV":"2.744","G":11142,"GS":5107} | Luis Vazquez To Score A Goal Including Substitutions - Yes | — | 2.744 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Luke Ayling","I":41469,"T":2},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Luke Ayling To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Marvin Ducksch","I":1635247,"T":1},"C":2.86,"CV":"2.86","G":11142,"GS":5107} | Marvin Ducksch To Score A Goal Including Substitutions - Yes | — | 2.86 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Max Bird","I":51747553,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Max Bird To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Maximilian Arfsten","I":195269843,"T":2},"C":4.255,"CV":"4.255","G":11142,"GS":5107} | Maximilian Arfsten To Score A Goal Including Substitutions - Yes | — | 4.255 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Myles Peart-Harris","I":148447451,"T":2},"C":4.255,"CV":"4.255","G":11142,"GS":5107} | Myles Peart-Harris To Score A Goal Including Substitutions - Yes | — | 4.255 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Neto Borges","I":81389715,"T":2},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Neto Borges To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Paik Seung-ho","I":274284093,"T":1},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Paik Seung-ho To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Patrick Roberts","I":1734583,"T":1},"C":4.72,"CV":"4.72","G":11142,"GS":5107} | Patrick Roberts To Score A Goal Including Substitutions - Yes | — | 4.72 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Phil Neumann","I":21169981,"T":1},"C":14,"CV":"14","G":11142,"GS":5107} | Phil Neumann To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Riley McGree","I":82556203,"T":2},"C":4.255,"CV":"4.255","G":11142,"GS":5107} | Riley McGree To Score A Goal Including Substitutions - Yes | — | 4.255 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rokas Pukstas","I":203845526,"T":2},"C":4.255,"CV":"4.255","G":11142,"GS":5107} | Rokas Pukstas To Score A Goal Including Substitutions - Yes | — | 4.255 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sam Byram","I":16725403,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Sam Byram To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Scott Wright","I":2461633,"T":1},"C":4.72,"CV":"4.72","G":11142,"GS":5107} | Scott Wright To Score A Goal Including Substitutions - Yes | — | 4.72 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Sebastian Berhalter","I":103050829,"T":2},"C":4.1,"CV":"4.1","G":11142,"GS":5107} | Sebastian Berhalter To Score A Goal Including Substitutions - Yes | — | 4.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Taylor Hickman","I":140326269,"T":1},"C":7.04,"CV":"7.04","G":11142,"GS":5107} | Taylor Hickman To Score A Goal Including Substitutions - Yes | — | 7.04 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tommy Conway","I":133822619,"T":2},"C":2.86,"CV":"2.86","G":11142,"GS":5107} | Tommy Conway To Score A Goal Including Substitutions - Yes | — | 2.86 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tomoki Iwata","I":86371192,"T":1},"C":7.04,"CV":"7.04","G":11142,"GS":5107} | Tomoki Iwata To Score A Goal Including Substitutions - Yes | — | 7.04 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Will Lankshear","I":238936434,"T":2},"C":2.511,"CV":"2.511","G":11142,"GS":5107} | Will Lankshear To Score A Goal Including Substitutions - Yes | — | 2.511 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Adilson Malanda","I":127880998,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Adilson Malanda To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Aidan Morris","I":103050830,"T":2},"C":21,"CV":"21","G":11566,"GS":5540} | Aidan Morris To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alex Cochrane","I":190939788,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Alex Cochrane To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alfie Jones","I":48471093,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Alfie Jones To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Amario Cozier-Duberry","I":181580658,"T":2},"C":8.5,"CV":"8.5","G":11566,"GS":5540} | Amario Cozier-Duberry To Score First Goal Including Substitutions - Yes | — | 8.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ashley Phillips","I":161778921,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Ashley Phillips To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"August Priske Flyger","I":183925140,"T":1},"C":6.5,"CV":"6.5","G":11566,"GS":5540} | August Priske Flyger To Score First Goal Including Substitutions - Yes | — | 6.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Bright Osayi-Samuel","I":54923473,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Bright Osayi-Samuel To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Callum Brittain","I":9520471,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Callum Brittain To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Carlos Vicente Robles","I":210110250,"T":1},"C":9,"CV":"9","G":11566,"GS":5540} | Carlos Vicente Robles To Score First Goal Including Substitutions - Yes | — | 9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Christoph Klarer","I":90760350,"T":1},"C":41,"CV":"41","G":11566,"GS":5540} | Christoph Klarer To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Connor Barron","I":92892843,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Connor Barron To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Dael Fry","I":81596689,"T":1},"C":34,"CV":"34","G":11566,"GS":5540} | Dael Fry To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"David Strelec","I":89607366,"T":2},"C":7,"CV":"7","G":11566,"GS":5540} | David Strelec To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Demarai Gray","I":889491,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Demarai Gray To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ethan Laird","I":95016223,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Ethan Laird To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:00 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.