Bristol City – Watford
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Championship · 19/09/2026 à 14:00 UTC
Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
Liens affiliés vers les opérateurs présents dans les relevés. Ouverture dans un nouvel onglet.
Aucune série 1X2 complète, récente et suffisamment documentée ne permet actuellement de publier une estimation avant match pour cette rencontre. Les observations enregistrées restent consultables ci-dessous.
| Bookmaker | Cotes 1 / X / 2 | Probabilités 1 / X / 2 | Surcote | Capture / statut |
|---|---|---|---|---|
| Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 1.7 / 3.85 / 4.51 | 55,0 % / 24,3 % / 20,7 % | 6,97 % | 15/09/2026 à 13:15 UTC Observation de plus de 24 heures |
Queens Park Rangers rencontre Preston North End dans Championship. 1475 observations de cotes sont enregistrées sur cette fiche. Les mises à jour enrichissent cette même rencontre et conservent son adresse.
Compositions, blessures et forme récente ne sont pas déduites d’une cote isolée.
Observation du 15/09/2026 à 20:00 UTC. La météo ci-dessous est celle du relevé, pas une prévision actualisée.
1475 observations dans cette sélection. Les lignes, périodes et paramètres propres au fournisseur sont conservés. Les anciens prix ne sont pas présentés comme disponibles aujourd’hui.
| Marché / période | Sélection | Ligne | Cote | Bookmaker | Observation UTC |
|---|---|---|---|---|---|
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jonathan Varane","I":138121401,"T":1},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Jonathan Varane To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jordan Storey","I":15827477,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Jordan Storey To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jordan Thompson","I":1210765,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Jordan Thompson To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Jusef Erabi","I":146528240,"T":2},"C":4.1,"CV":"4.1","G":11142,"GS":5107} | Jusef Erabi To Score A Goal Including Substitutions - Yes | — | 4.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Justin Obikwu","I":209221972,"T":1},"C":3.045,"CV":"3.045","G":11142,"GS":5107} | Justin Obikwu To Score A Goal Including Substitutions - Yes | — | 3.045 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kacper Pasiek","I":240765153,"T":2},"C":14,"CV":"14","G":11142,"GS":5107} | Kacper Pasiek To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kaedyn Kamara","I":191532500,"T":2},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Kaedyn Kamara To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Karamoko Dembele","I":85166669,"T":1},"C":3.045,"CV":"3.045","G":11142,"GS":5107} | Karamoko Dembele To Score A Goal Including Substitutions - Yes | — | 3.045 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kealey Adamson","I":188889122,"T":1},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Kealey Adamson To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Koki Saito","I":102656217,"T":1},"C":3.79,"CV":"3.79","G":11142,"GS":5107} | Koki Saito To Score A Goal Including Substitutions - Yes | — | 3.79 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Kwame Adubofour-Poku","I":90351876,"T":1},"C":2.511,"CV":"2.511","G":11142,"GS":5107} | Kwame Adubofour-Poku To Score A Goal Including Substitutions - Yes | — | 2.511 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Leo Leroy","I":83743572,"T":2},"C":7.5,"CV":"7.5","G":11142,"GS":5107} | Leo Leroy To Score A Goal Including Substitutions - Yes | — | 7.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Leon Scarlett","I":290339084,"T":1},"C":3.79,"CV":"3.79","G":11142,"GS":5107} | Leon Scarlett To Score A Goal Including Substitutions - Yes | — | 3.79 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Lewis Gibson","I":90599595,"T":2},"C":17.5,"CV":"17.5","G":11142,"GS":5107} | Lewis Gibson To Score A Goal Including Substitutions - Yes | — | 17.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Liam Gibbs","I":96175465,"T":2},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Liam Gibbs To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Liam Lindsay","I":2975501,"T":2},"C":11.2,"CV":"11.2","G":11142,"GS":5107} | Liam Lindsay To Score A Goal Including Substitutions - Yes | — | 11.2 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Liam Morrison","I":201506806,"T":1},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Liam Morrison To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Max Wilson","I":254661170,"T":2},"C":4.1,"CV":"4.1","G":11142,"GS":5107} | Max Wilson To Score A Goal Including Substitutions - Yes | — | 4.1 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Nicolas Madsen","I":81512222,"T":1},"C":4.255,"CV":"4.255","G":11142,"GS":5107} | Nicolas Madsen To Score A Goal Including Substitutions - Yes | — | 4.255 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Odeluga Offiah","I":149810232,"T":2},"C":14,"CV":"14","G":11142,"GS":5107} | Odeluga Offiah To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Paul Patrick Smyth","I":279977166,"T":1},"C":3.555,"CV":"3.555","G":11142,"GS":5107} | Paul Patrick Smyth To Score A Goal Including Substitutions - Yes | — | 3.555 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Pol Valentin","I":83363317,"T":2},"C":14,"CV":"14","G":11142,"GS":5107} | Pol Valentin To Score A Goal Including Substitutions - Yes | — | 14 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rayan Kolli","I":210496902,"T":1},"C":2.209,"CV":"2.209","G":11142,"GS":5107} | Rayan Kolli To Score A Goal Including Substitutions - Yes | — | 2.209 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Richard Kone","I":222700434,"T":1},"C":2.116,"CV":"2.116","G":11142,"GS":5107} | Richard Kone To Score A Goal Including Substitutions - Yes | — | 2.116 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Ronnie Edwards","I":98657122,"T":1},"C":10.3,"CV":"10.3","G":11142,"GS":5107} | Ronnie Edwards To Score A Goal Including Substitutions - Yes | — | 10.3 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Rumarn Burrell","I":82825329,"T":1},"C":2.209,"CV":"2.209","G":11142,"GS":5107} | Rumarn Burrell To Score A Goal Including Substitutions - Yes | — | 2.209 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Stanley Mills","I":176837510,"T":2},"C":5.18,"CV":"5.18","G":11142,"GS":5107} | Stanley Mills To Score A Goal Including Substitutions - Yes | — | 5.18 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Tariq Lamptey","I":94739889,"T":1},"C":8.9,"CV":"8.9","G":11142,"GS":5107} | Tariq Lamptey To Score A Goal Including Substitutions - Yes | — | 8.9 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Theo Carroll","I":255715947,"T":2},"C":5.18,"CV":"5.18","G":11142,"GS":5107} | Theo Carroll To Score A Goal Including Substitutions - Yes | — | 5.18 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score A Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":15619,"PL":{"N":"Thierry Small","I":130911857,"T":2},"C":6.11,"CV":"6.11","G":11142,"GS":5107} | Thierry Small To Score A Goal Including Substitutions - Yes | — | 6.11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alfie Devine","I":129448816,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | Alfie Devine To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alfie Lloyd","I":122622633,"T":1},"C":7,"CV":"7","G":11566,"GS":5540} | Alfie Lloyd To Score First Goal Including Substitutions - Yes | — | 7 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Alistair McCann","I":81224125,"T":2},"C":26,"CV":"26","G":11566,"GS":5540} | Alistair McCann To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Amadou Mbengue","I":150929738,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Amadou Mbengue To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Andrew Hughes","I":22867301,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Andrew Hughes To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Andrew Moran","I":149810231,"T":2},"C":19,"CV":"19","G":11566,"GS":5540} | Andrew Moran To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Andrija Vukcevic","I":88835083,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Boy Kemper","I":98373409,"T":1},"C":19,"CV":"19","G":11566,"GS":5540} | Boy Kemper To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Brad Potts","I":2472743,"T":2},"C":19,"CV":"19","G":11566,"GS":5540} | Brad Potts To Score First Goal Including Substitutions - Yes | — | 19 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Caleb Wiley","I":165169697,"T":2},"C":29,"CV":"29","G":11566,"GS":5540} | Caleb Wiley To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Callum Lang","I":34488939,"T":2},"C":12,"CV":"12","G":11566,"GS":5540} | Callum Lang To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Delano Burgzorg","I":82359302,"T":2},"C":15,"CV":"15","G":11566,"GS":5540} | Delano Burgzorg To Score First Goal Including Substitutions - Yes | — | 15 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Dennis Cirkin","I":100863017,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Dennis Cirkin To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ed Nolan","I":276959574,"T":2},"C":50,"CV":"50","G":11566,"GS":5540} | Ed Nolan To Score First Goal Including Substitutions - Yes | — | 50 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"George Gryba","I":270786460,"T":2},"C":13,"CV":"13","G":11566,"GS":5540} | George Gryba To Score First Goal Including Substitutions - Yes | — | 13 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Glen Kamara","I":3580851,"T":1},"C":23,"CV":"23","G":11566,"GS":5540} | Glen Kamara To Score First Goal Including Substitutions - Yes | — | 23 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Harrison Clarke","I":122043165,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Harrison Clarke To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Harvey Vale","I":155459932,"T":1},"C":10,"CV":"10","G":11566,"GS":5540} | Harvey Vale To Score First Goal Including Substitutions - Yes | — | 10 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Ilias Chair","I":51885089,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Ilias Chair To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Isak Alexander Alemayehu Mulugeta","I":181849656,"T":1},"C":12,"CV":"12","G":11566,"GS":5540} | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | — | 12 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jake Clarke-Salter","I":11412983,"T":1},"C":29,"CV":"29","G":11566,"GS":5540} | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | — | 29 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"James Dunne","I":2464947,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | James Dunne To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Joao Henrique Esquerdinha","I":211664695,"T":1},"C":26,"CV":"26","G":11566,"GS":5540} | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | — | 26 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Johnny Kenny","I":134431253,"T":2},"C":9.5,"CV":"9.5","G":11566,"GS":5540} | Johnny Kenny To Score First Goal Including Substitutions - Yes | — | 9.5 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jonathan Varane","I":138121401,"T":1},"C":21,"CV":"21","G":11566,"GS":5540} | Jonathan Varane To Score First Goal Including Substitutions - Yes | — | 21 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jordan Storey","I":15827477,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Jordan Storey To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jordan Thompson","I":1210765,"T":2},"C":34,"CV":"34","G":11566,"GS":5540} | Jordan Thompson To Score First Goal Including Substitutions - Yes | — | 34 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Jusef Erabi","I":146528240,"T":2},"C":11,"CV":"11","G":11566,"GS":5540} | Jusef Erabi To Score First Goal Including Substitutions - Yes | — | 11 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Justin Obikwu","I":209221972,"T":1},"C":8,"CV":"8","G":11566,"GS":5540} | Justin Obikwu To Score First Goal Including Substitutions - Yes | — | 8 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Player To Score First Goal Including SubstitutionsPlayers' statsParamètres du marché{"T":16646,"PL":{"N":"Kacper Pasiek","I":240765153,"T":2},"C":41,"CV":"41","G":11566,"GS":5540} | Kacper Pasiek To Score First Goal Including Substitutions - Yes | — | 41 | Consulter 1xBet ↗Choisissez votre pays à l’ouverture. | 15/09/2026 à 15:15 UTC |
Liens affiliés : ouverture dans un nouvel onglet. Nous pouvons recevoir une commission. Le bouton ouvre le bookmaker ; recherchez le nom du match sur place.
1486 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1403 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.
1416 observations de cotes enregistrées
Voir les données du match ↗Consulter 1xBet ↗Choisissez votre pays à l’ouverture.